Schertz
Schertz Market Report
$429,286
AVERAGE PRICE OF 258 HOMES$200,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,042,560
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$473,760
AVERAGE PRICE OF 108 NEWLY BUILT HOMES$544,765
AVERAGE PRICE OF 13 HOMES WITH A POOL$448,567
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $429,286 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.74 baths |
Average Price by Bedrooms
2 bedrooms | $219,283 |
3 bedrooms | $365,334 |
4 bedrooms | $454,080 |
5 bedrooms | $484,272 |
Schertz Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 243 | 218 | 221 | 240 | 247 |
Average Price | $430,722 | $421,848 | $430,712 | $437,346 | $437,843 |
Avg Price Change | +2.10% | -2.10% | -1.54% | -0.11% | +1.08% |
Median Price | $403,484 | $407,971 | $413,812 | $423,634 | $422,970 |
Med Price Change | -1.11% | -1.43% | -2.37% | +0.16% | +3.03% |
Avg Bedrooms | 3.47 beds | 3.71 beds | 3.72 beds | 3.66 beds | 3.66 beds |
Avg Bathrooms | 2.73 baths | 2.89 baths | 2.89 baths | 2.89 baths | 2.87 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Byron P Steele II High School | 3 | $379,600 | 5 days |
Byron Steele High | 32 | $400,963 | 114 days |
Call District | 20 | $321,699 | 62 days |
Clemens | 101 | $417,747 | 119 days |
Davenport High School | 7 | $404,042 | 5 days |
Samuel Clemens | 27 | $442,078 | 79 days |
Samuel Clemens High School | 9 | $437,511 | 5 days |
Steele | 21 | $430,911 | 115 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 258 | $429,286 | 57 days |
Distressed Homes | 1 | $200,000 | 183 days |
Multi-Million Dollar Homes | 2 | $3,042,560 | 80 days |
Newly Built Homes | 108 | $473,760 | 86 days |
Homes with a Pool | 13 | $544,765 | 26 days |
Reduced Price Homes | 7 | $448,567 | 68 days |