New Braunfels
New Braunfels Market Report
$560,823
AVERAGE PRICE OF 2,055 HOMES$1,928,655
AVERAGE PRICE OF 142 MULTI-MILLION DOLLAR HOMES$477,161
AVERAGE PRICE OF 1,140 NEWLY BUILT HOMES$868,459
AVERAGE PRICE OF 207 HOMES WITH A POOL$459,213
AVERAGE PRICE OF 76 REDUCED PRICE HOMESAverage Home
Average Price | $560,823 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.64 baths |
Average Price by Bedrooms
1 bedroom | $524,677 |
2 bedrooms | $755,342 |
3 bedrooms | $456,081 |
4 bedrooms | $569,839 |
5 bedrooms | $618,525 |
New Braunfels Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 2,012 | 1,208 | 1,287 | 1,277 | 1,256 |
Average Price | $578,061 | $527,978 | $536,821 | $547,442 | $548,359 |
Avg Price Change | +9.49% | -1.67% | -1.98% | -0.17% | -0.75% |
Median Price | $438,497 | $427,166 | $437,779 | $440,521 | $448,984 |
Med Price Change | +2.65% | -2.48% | -0.63% | -1.92% | -0.16% |
Avg Bedrooms | 3.3 beds | 3.57 beds | 3.56 beds | 3.56 beds | 3.57 beds |
Avg Bathrooms | 2.63 baths | 2.86 baths | 2.86 baths | 2.87 baths | 2.85 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 86 | $679,299 | 162 days |
Canyon | 542 | $437,317 | 141 days |
Canyon High School | 145 | $515,316 | 4 days |
Canyon Lake High School | 7 | $967,028 | 5 days |
Davenport | 34 | $681,681 | 197 days |
New Braunfel | 442 | $528,890 | 98 days |
New Braunfels High School | 230 | $601,399 | 4 days |
Smithson Valley | 91 | $671,872 | 74 days |
Smithson Valley High | 23 | $738,187 | 5 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,055 | $560,823 | 66 days |
Multi-Million Dollar Homes | 142 | $1,928,655 | 63 days |
Newly Built Homes | 1,140 | $477,161 | 75 days |
Homes with a Pool | 207 | $868,459 | 48 days |
Reduced Price Homes | 76 | $459,213 | 51 days |