Why you'd want to live in Far West Side
This Neighborhood Snap includes the most popular communities on the far west side: Redbird Ranch, Arcadia Ridge, Bella Vista, Cinco Lakes, etc
This Neighborhood Snap includes the most popular communities on the far west side: Redbird Ranch, Arcadia Ridge, Bella Vista, Cinco Lakes, etc
Average Price | $287,650 |
Avg Bedrooms | 3.3 beds |
Avg Bathrooms | 2.08 baths |
1 bedroom | n/a |
2 bedrooms | n/a |
3 bedrooms | $279,634 |
4 bedrooms | $304,778 |
5 bedrooms | $355,000 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Medina Valley High School | 66 | $285,651 | 182 days |
William Brennan | 1 | $355,000 | 38 days |
Taft High School | 1 | $350,000 | 10 days |
Harlan Hs | 1 | $289,900 | 39 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 69 | $287,650 | 176 days |
Newly Built Homes | 64 | $285,625 | 187 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | n/a | n/a | n/a |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...