Why you'd want to live in Far West Side
This Neighborhood Snap includes the most popular communities on the far west side: Redbird Ranch, Arcadia Ridge, Bella Vista, Cinco Lakes, etc
This Neighborhood Snap includes the most popular communities on the far west side: Redbird Ranch, Arcadia Ridge, Bella Vista, Cinco Lakes, etc
Average Price | $309,405 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.27 baths |
1 bedroom | n/a |
2 bedrooms | $159,500 |
3 bedrooms | $272,015 |
4 bedrooms | $315,932 |
5 bedrooms | $336,425 |
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Medina Valley High School | 52 | $291,127 | 121 days |
Call District | 4 | $275,125 | 61 days |
Harlan Hs | 2 | $457,500 | 56 days |
Sotomayor High School | 1 | $265,000 | 3 days |
Jay High School | 1 | $259,000 | 5 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $309,405 | 109 days |
Newly Built Homes | 53 | $298,002 | 119 days |
Homes with a Pool | n/a | n/a | n/a |
Multi-Million Dollar Homes | 1 | $1,325,000 | 54 days |
Reduced Price Homes | n/a | n/a | n/a |
Distressed Homes | n/a | n/a | n/a |
For the best experience, please provide your cell phone number and select accept below to opt-in to our Terms & Conditions and Privacy Policy to begin receiving text and voice communications.
Loading...