Cibolo
Cibolo Market Report
$429,585
AVERAGE PRICE OF 346 HOMES$1,340,000
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$442,165
AVERAGE PRICE OF 216 NEWLY BUILT HOMES$464,818
AVERAGE PRICE OF 38 HOMES WITH A POOL$411,119
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $429,585 |
Avg Bedrooms | 3.45 beds |
Avg Bathrooms | 2.62 baths |
Average Price by Bedrooms
3 bedrooms | $416,814 |
4 bedrooms | $438,996 |
5 bedrooms | $457,944 |
Cibolo Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 351 | 333 | 363 | 371 | 377 |
Average Price | $429,639 | $410,791 | $409,713 | $411,693 | $413,274 |
Avg Price Change | +4.59% | +0.26% | -0.48% | -0.38% | -1.85% |
Median Price | $403,312 | $395,214 | $399,796 | $399,789 | $402,621 |
Med Price Change | +2.05% | -1.16% | +0.00% | -0.71% | +0.50% |
Avg Bedrooms | 3.45 beds | 3.86 beds | 3.86 beds | 3.83 beds | 3.84 beds |
Avg Bathrooms | 2.62 baths | 2.9 baths | 2.92 baths | 2.9 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allison L. Steele Enhanced Learning Center | 9 | $576,656 | 5 days |
Byron P Steele II High School | 20 | $433,541 | 5 days |
Byron Steele High | 97 | $427,745 | 122 days |
Call District | 14 | $389,926 | 86 days |
Clemens | 39 | $363,552 | 156 days |
Samuel Clemens | 11 | $379,035 | 65 days |
Samuel Clemens High School | 1 | $345,000 | 5 days |
Steele | 137 | $420,092 | 156 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 346 | $429,585 | 71 days |
Multi-Million Dollar Homes | 5 | $1,340,000 | 9 days |
Newly Built Homes | 216 | $442,165 | 88 days |
Homes with a Pool | 38 | $464,818 | 20 days |
Reduced Price Homes | 20 | $411,119 | 47 days |